কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: শনিবার, ২২ অক্টোবর, ২০১৬ এ ০৫:১০ AM

3. Essential proteins with metabolic pathway

কন্টেন্ট: পাতা

3. Essential proteins with metabolic pathway [Download as .xlsx file]                                    Back to: Essential Proteins menu

 

No. Protein ID Protein Name KO number
1 gi|57166818|gb|AAW35597.1| lipopolysaccharide heptosyltransferase I K02841
2 sp|Q5HW73|COAX_CAMJR Type III pantothenate kinase  K03525
3 gi|57167421|gb|AAW36200.1| phosphoribosyl-ATP pyrophosphatase/phosphoribosyl-AMP cyclohydrolase K11755
4 sp|Q5HU56|THIG_CAMJR Thiazole synthase K03149
5 gi|57166894|gb|AAW35673.1|  riboflavin synthase, alpha subunit  K00793 
6 gi|57166447|gb|AAW35226.1| D-alanine--D-alanine ligase  K01921
7 sp|Q5HWH9|LPXB_CAMJR  Lipid-A-disaccharide synthase  K00748
8 gi|57166637|gb|AAW35416.1|  3-dehydroquinate synthase K01735
9 gi|57166768|gb|AAW35547.1| phosphomethylpyrimidine kinase  K00941
10 gi|57167023|gb|AAW35802.1|  dihydropteroate synthase  K00796
11 gi|57166242|gb|AAW35021.1|  6,7-dimethyl-8-ribityllumazine synthase  K00794
12 gi|57167449|gb|AAW36228.1|  chorismate synthase  K01736
13 sp|Q5HSB2|BIOB_CAMJR Biotin synthase  K01012
14 gi|57166556|gb|AAW35335.1| protein-glutamate methylesterase CheB K03412
15 gi|57166088|gb|AAW34867.1| N-acetyl-gamma-glutamyl-phosphate reductase K00145
16 gi|57165796|gb|AAW34575.1| acetate kinase  K00925
17 gi|57237676|ref|YP_178924.1| bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase K01682
18 gi|57166243|gb|AAW35022.1| 3-deoxy-8-phosphooctulonate synthase K01627
19 sp|Q5HUX5|GLMU_CAMJR Bifunctional protein GlmU K04042
20 gi|57165699|gb|AAW34478.1| RNA pseudouridylate synthase family protein K06178
21 sp|Q5HU62|MURG_CAMJR UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase  K02563 
22 gi|57167062|gb|AAW35841.1| glutamyl-tRNA reductase  K02492
23 gi|57238022|ref|YP_179271.1| ADP-heptose--LPS heptosyltransferase II K02843
24 gi|57166714|gb|AAW35493.1| aspartate-semialdehyde dehydrogenase K00133
25 gi|57166207|gb|AAW34986.1| tryptophan synthase, beta subunit  K01696
26 gi|57166528|gb|AAW35307.1| 3-phosphoshikimate 1-carboxyvinyltransferase K00800
27 sp|Q5HW34|MURD_CAMJR UDP-N-acetylmuramoylalanine--D-glutamate ligase K01925
28 sp|Q5HSB7|MURB_CAMJR UDP-N-acetylenolpyruvoylglucosamine reductase K00075
29 sp|Q5HTM5|PDXJ_CAMJR Pyridoxine 5'-phosphate synthase  K03474
30 gi|57166153|gb|AAW34932.1| 3-methyl-2-oxobutanoate hydroxymethyltransferase  K00606
31 gi|57238111|ref|YP_179361.1| 4-hydroxythreonine-4-phosphate dehydrogenase K00097 
32 sp|Q5HWJ2|LPXA_CAMJR Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase K00677
33 gi|57165795|gb|AAW34574.1| phosphate acetyltransferase K13788
34 sp|Q5HT08|ACPS_CAMJR Holo-[acyl-carrier-protein] synthase  K00997
35 gi|57166204|gb|AAW34983.1| anthranilate synthase component I K01657
36 gi|57167271|gb|AAW36050.1| arabinose-5-phosphate isomerase  K06041
37 gi|57166945|gb|AAW35724.1| N-acetylmuramoyl-L-alanine amidase K01448
38 gi|57166625|gb|AAW35404.1| GTP cyclohydrolase II  K01497
39 sp|Q5HU47|MURC_CAMJR UDP-N-acetylmuramate--L-alanine ligase K01924 
40 gi|57167026|gb|AAW35805.1|  aspartate kinase, monofunctional class K00928
41 gi|57167467|gb|AAW36246.1| glutamate racemase K01776
42 gi|57165961|gb|AAW34740.1| homoserine dehydrogenase  K00003
43 gi|57165715|gb|AAW34494.1|  homoserine O-succinyltransferase  K00651
44 gi|57166503|gb|AAW35282.1| UDP-N-acetylglucosamine 1-carboxyvinyltransferase K00790
45 gi|57166292|gb|AAW35071.1| phospho-N-acetylmuramoyl-pentapeptide-transferase K01000
46 gi|57167533|gb|AAW36312.1| flagellin subunit protein FlaB K02406
47 gi|57167513|gb|AAW36292.1| ribosomal protein L22 K02890
48 gi|57167506|gb|AAW36285.1| ribosomal protein L5 K02931
49 gi|57167504|gb|AAW36283.1| ribosomal protein S8 K02994
50 gi|57167503|gb|AAW36282.1| ribosomal protein L6 K02933
51 gi|57167502|gb|AAW36281.1| ribosomal protein L18 K02881
52 gi|57167499|gb|AAW36278.1| preprotein translocase, SecY subunit K03076
53 gi|57167470|gb|AAW36249.1| Na+/H+ antiporter NhaA  K03313
54 gi|57167469|gb|AAW36248.1| Na+/H+ antiporter NhaA K03313
55 gi|57167457|gb|AAW36236.1| conserved hypothetical protein TIGR00103 K09747
56 gi|57167456|gb|AAW36235.1| UDP-N-acetylmuramoylalanyl-D-glutamate--2,6-diaminopimelate ligase K01928
57 gi|57167453|gb|AAW36232.1| DNA primase  K02316
58 gi|57167451|gb|AAW36230.1| RNase H K03469
59 gi|57167444|gb|AAW36223.1| TonB system transport protein ExbB K03561
60 gi|57167440|gb|AAW36219.1| L-serine ammonia-lyase K01752
61 gi|57167438|gb|AAW36217.1| riboflavin biosynthesis protein RibD, putative  K11752
62 gi|57167432|gb|AAW36211.1| hemin ABC transporter, permease protein, putative K02015
63 gi|57167427|gb|AAW36206.1| phosphatidylglycerophosphatase A K01095
64 gi|57167424|gb|AAW36203.1| ispD/ispF bifunctional enzyme K12506
65 gi|57167422|gb|AAW36201.1| 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase, putative K00674
66 gi|57167412|gb|AAW36191.1| DNA-directed RNA polymerase, alpha subunit K03040
67 gi|57167411|gb|AAW36190.1| ribosomal protein S4 K02986
68 gi|57167401|gb|AAW36180.1| peptide ABC transporter, periplasmic peptide-binding protein K02035
69 gi|57167399|gb|AAW36178.1| peptide ABC transporter, permease protein  K02034
70 gi|57167391|gb|AAW36170.1| hypothetical protein CJE1745 K00335
71 gi|57167362|gb|AAW36141.1| tungstate ABC transporter, periplasmic tungstate-binding protein, putative K05772
72 gi|57167358|gb|AAW36137.1| UTP-glucose-1-phosphate uridylyltransferase K00963
73 gi|57167357|gb|AAW36136.1| glucose-6-phosphate isomerase  K01810
74 gi|57167353|gb|AAW36132.1| diaminopimelate epimerase  K01778
75 gi|57167337|gb|AAW36116.1| formate dehydrogenase, iron-sulfur subunit K00124
76 gi|57167333|gb|AAW36112.1| methyl-accepting chemotaxis protein  K03406
77 gi|57167327|gb|AAW36106.1| membrane protein, putative K07112
78 gi|57167317|gb|AAW36096.1| cytochrome c oxidase, cbb3-type, subunit I K00404
79 gi|57167308|gb|AAW36087.1| ATP-dependent DNA helicase, UvrD/REP family K03582
80 gi|57167305|gb|AAW36084.1| fibronectin-binding protein  K03286
81 gi|57167286|gb|AAW36065.1| thiamine-monophosphate kinase, putative K00946
82 gi|57167280|gb|AAW36059.1| PP-loop family protein K04075
83 gi|57167276|gb|AAW36055.1| conserved hypothetical protein  K09979
84 gi|57167273|gb|AAW36052.1| capsular polysaccharide ABC transporter K10107
85 gi|57167263|gb|AAW36042.1| phosphoheptose isomerase K03271
86 gi|57167249|gb|AAW36028.1| flagellar protein FliL K02415
87 gi|57167245|gb|AAW36024.1| nicotinate (nicotinamide) nucleotide adenylyltransferase K00969
88 gi|57167241|gb|AAW36020.1| enoyl-(acyl-carrier-protein) reductase K00208
89 gi|57167240|gb|AAW36019.1| hydrogenase, (NiFe)/(NiFeSe) small subunit family K05927
90 gi|57167229|gb|AAW36008.1| flavodoxin  K03839
91 gi|57167222|gb|AAW36001.1| non-canonical purine NTP pyrophosphatase, RdgB/HAM1 family K02428
92 gi|57167218|gb|AAW35997.1| nucleotide phosphoribosyltransferase, putative  K00769
93 gi|57167217|gb|AAW35996.1| xanthine/uracil permease family protein K06901
94 gi|57167210|gb|AAW35989.1| Holliday junction DNA helicase RuvB K03551
95 gi|57167199|gb|AAW35978.1| enterochelin ABC transporter, permease protein K02015
96 gi|57167193|gb|AAW35972.1| 1-deoxy-D-xylulose 5-phosphate reductoisomerase K00099
97 gi|57167154|gb|AAW35933.1| 3-oxoacyl-(acyl-carrier-protein) synthase, putative K00648
98 gi|57167148|gb|AAW35927.1| aminotransferase, DegT/DnrJ/EryC1/StrS family K15895
99 gi|57167145|gb|AAW35924.1| acetyl-CoA carboxylase, biotin carboxyl carrier protein K02160
100 gi|57167138|gb|AAW35917.1| potassium uptake protein TrkA, putative K03499
101 gi|57167137|gb|AAW35916.1| potassium uptake protein, TrkH family K03498
102 gi|57167094|gb|AAW35873.1| maf protein, putative  K06287
103 gi|57167093|gb|AAW35872.1| penicillin-binding protein 1A K05366
104 gi|57167090|gb|AAW35869.1| carboxyl-terminal protease K03797
105 gi|57167084|gb|AAW35863.1| CrcB  K06199
106 gi|57167079|gb|AAW35858.1| penicillin-binding protein K03587
107 gi|57167069|gb|AAW35848.1| 2-oxoglutarate:acceptor oxidoreductase, delta subunit K00176
108 gi|57167067|gb|AAW35846.1|  2-oxoglutarate:acceptor oxidoreductase, beta subunit K00175
109 gi|57167058|gb|AAW35837.1| 3-octaprenyl-4-hydroxybenzoate carboxy-lyase, putative K03182
110 gi|57167053|gb|AAW35832.1|  translation elongation factor P K02356
111 gi|57167043|gb|AAW35822.1| replicative DNA helicase K02314
112 gi|57167036|gb|AAW35815.1|  3,4-dihydroxy-2-butanone 4-phosphate synthase K14652
113 gi|57167035|gb|AAW35814.1| GatB/Yqey family protein  K09117
114 gi|57167032|gb|AAW35811.1| UDP-3-O-(R-3-hydroxymyristoyl)-glucosamine N-acyltransferase  K02536
115 gi|57167030|gb|AAW35809.1| Sec-independent protein translocase TatC  K03118
116 gi|57167027|gb|AAW35806.1| (di)nucleoside polyphosphate hydrolase K08311
117 gi|57167024|gb|AAW35803.1| DNA polymerase III, delta prime subunit, homolog K02341
118 gi|57167019|gb|AAW35798.1| riboflavin biosynthesis protein RibF, putative K11753
119 gi|57167011|gb|AAW35790.1| fructose-bisphosphate aldolase  K01624
120 gi|57167002|gb|AAW35781.1| macrolide-specific efflux protein macA  K13888
121 gi|57166994|gb|AAW35773.1| phosphate ABC transporter, permease protein PstC, putative  K02037
122 gi|57166993|gb|AAW35772.1| phosphate ABC transporter, permease protein PstA, putative K02038
123 gi|57166957|gb|AAW35736.1| rod shape-determining protein RodA, putative  K05837
124 gi|57166950|gb|AAW35729.1| uridylate kinase K09903 
125 gi|57166946|gb|AAW35725.1| oxidoreductase, 2-nitropropane dioxygenase family K00459
126 gi|57166943|gb|AAW35722.1| quinone-reactive Ni/Fe-hydrogenase, small subunit  K05927
127 gi|57166941|gb|AAW35720.1| quinone-reactive Ni/Fe hydrogenase, cytochrome b subunit K03620 
128 gi|57166940|gb|AAW35719.1| hydrogenase maturation protease HydD K03605
129 gi|57166937|gb|AAW35716.1| DNA-binding response regulator K02483
130 gi|57166930|gb|AAW35709.1| organic solvent tolerance protein, putative K04744
131 gi|57166923|gb|AAW35702.1| excinuclease ABC, C subunit K03703
132 gi|57166910|gb|AAW35689.1| glycyl-tRNA synthetase, beta subunit K01879
133 gi|57166903|gb|AAW35682.1| DNA-binding response regulator K02483
134 gi|57166898|gb|AAW35677.1| sensor histidine kinase K02484
135 gi|57166885|gb|AAW35664.1| HD/HDIG/KH domain protein K18682
136 gi|57166880|gb|AAW35659.1| ATP synthase F0, A subunit K02108
137 gi|57166854|gb|AAW35633.1| conserved hypothetical protein K07288
138 gi|57166851|gb|AAW35630.1| arginyl-tRNA synthetase K01887
139 gi|57166850|gb|AAW35629.1| multidrug resistance protein, SMR family K11742
140 gi|57166835|gb|AAW35614.1| transcription termination factor Rho K03628 
141 gi|57166832|gb|AAW35611.1| cytochrome c553 K08738
142 gi|57166831|gb|AAW35610.1| hydrolase, putative K03273
143 gi|57166828|gb|AAW35607.1| phosphoheptose isomerase  K03271
144 gi|57166813|gb|AAW35592.1| general glycosylation pathway protein  K17250 
145 gi|57166810|gb|AAW35589.1|  general glycosylation pathway protein K15914
146 gi|57166809|gb|AAW35588.1| general glycosylation pathway protein K15915 
147 gi|57166807|gb|AAW35586.1| general glycosylation pathway protein K15910
148 gi|57166804|gb|AAW35583.1| chemotaxis protein CheY K03413
149 gi|57166791|gb|AAW35570.1| SsrA-binding protein K03664
150 gi|57166790|gb|AAW35569.1| 4-diphosphocytidyl-2C-methyl-D-erythritol kinase K00919
151 gi|57166787|gb|AAW35566.1| ATP-dependent DNA helicase, UvrD/REP family K03657
152 gi|57166785|gb|AAW35564.1| oligoendopeptidase F K08602
153 gi|57166781|gb|AAW35560.1| apolipoprotein N-acyltransferase  K03820
154 gi|57166779|gb|AAW35558.1|  protein-export membrane protein SecD  K03072
155 gi|57166778|gb|AAW35557.1| protein-export membrane protein SecF  K03074
156 gi|57166771|gb|AAW35550.1| transcription-repair coupling factor K03723
157 gi|57166770|gb|AAW35549.1| conserved hypothetical protein K06923
158 gi|57166760|gb|AAW35539.1| lipoprotein, putative K05807
159 gi|57166757|gb|AAW35536.1| single-strand binding protein K03111
160 gi|57166756|gb|AAW35535.1| ribosomal protein S6  K02990
161 gi|57166754|gb|AAW35533.1| membrane-associated zinc metalloprotease, putative K11749
162 gi|57166745|gb|AAW35524.1| hydrolase, carbon-nitrogen family K01501
163 gi|57166742|gb|AAW35521.1| DNA mismatch repair protein  K07456
164 gi|57166730|gb|AAW35509.1| membrane protein, putative  K03449
165 gi|57166728|gb|AAW35507.1| cell division protein, FtsW/RodA/SpoVE family K03588
166 gi|57166723|gb|AAW35502.1| AcrB/AcrD/AcrF family protein K03296
167 gi|57166715|gb|AAW35494.1| sigma-54 dependent DNA-binding response regulator K02481
168 gi|57166630|gb|AAW35409.1| RNA polymerase sigma factor RpoD K03086
169 gi|57166626|gb|AAW35405.1| methyltransferase GidB K03501
170 gi|57166616|gb|AAW35395.1| hippurate hydrolase  K01451
171 gi|57166613|gb|AAW35392.1| surface antigen, CjaA K02030 
172 gi|57166607|gb|AAW35386.1| methyltransferase, putative  K15257
173 gi|57166597|gb|AAW35376.1| thioesterase family protein  K07107
174 gi|57166574|gb|AAW35353.1| preprotein translocase, SecA subunit K03070
175 gi|57166573|gb|AAW35352.1| permease, putative  K02004
176 gi|57166572|gb|AAW35351.1| amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family K02029 
177 gi|57166568|gb|AAW35347.1| ATP synthase F0, C subunit K02110
178 gi|57166555|gb|AAW35334.1| chemotaxis protein methyltransferase CheR  K00575
179 gi|57166552|gb|AAW35331.1| amino acid ABC transporter, permease protein PEB1 K10040
180 gi|57166551|gb|AAW35330.1| amino acid ABC transporter, permease protein PEB1  K10040 
181 gi|57166549|gb|AAW35328.1| carbon starvation protein A  K06200
182 gi|57166547|gb|AAW35326.1| thioesterase family protein K10806
183 gi|57166538|gb|AAW35317.1| alanine racemase K01775
184 gi|57166537|gb|AAW35316.1| RNA methyltransferase, TrmH family K03216 
185 gi|57166536|gb|AAW35315.1| amino acid carrier protein K03310
186 gi|57166534|gb|AAW35313.1| amino acid ABC tansporter, permease protein, His/Glu/Gln/Arg/opine family K02029 
187 gi|57166532|gb|AAW35311.1| 4-methyl-5(B-hydroxyethyl)-thiazole monophosphate biosynthesis enzyme K03152 
188 gi|57166529|gb|AAW35308.1| phenylalanyl-tRNA synthetase, beta subunit  K01890 
189 gi|57166527|gb|AAW35306.1| 4-hydroxy-3-methylbut-2-enyl diphosphate reductase K03527
190 gi|57166520|gb|AAW35299.1| flagellin family protein K02397
191 gi|57166519|gb|AAW35298.1| cell division protein FtsK, putative K03466 
192 gi|57166509|gb|AAW35288.1| thiol:disulfide interchange protein DsbA K03673 
193 gi|57166508|gb|AAW35287.1| site-specific recombinase, phage integrase family K04763 
194 gi|57166507|gb|AAW35286.1| para-aminobenzoate synthase glutamine amidotransferase, component I K03342 
195 gi|57166501|gb|AAW35280.1| signal peptidase I K03100 
196 gi|57166476|gb|AAW35255.1| tRNA (uracil-5-)-methyltransferase  K00557 
197 gi|57166474|gb|AAW35253.1| CoA-binding domain protein  K06929 
198 gi|57166471|gb|AAW35250.1| membrane protein, putative K07091 
199 gi|57166462|gb|AAW35241.1| 3-deoxy-D-manno-octulosonate cytidylyltransferase K00979 
200 gi|57166450|gb|AAW35229.1| integral membrane protein MviN  K03980 
201 gi|57166448|gb|AAW35227.1| Holliday junction DNA helicase RuvA K03550 
202 gi|57166444|gb|AAW35223.1| Mur ligase family protein K01929
203 gi|57166438|gb|AAW35217.1| polyA polymerase family protein K00974
204 gi|57166431|gb|AAW35210.1| ferredoxin-type protein NapH K02574
205 gi|57166428|gb|AAW35207.1| thiol peroxidase  K11065
206 gi|57166426|gb|AAW35205.1| ATP-dependent DNA helicase, putative  K03657
207 gi|57166421|gb|AAW35200.1| lipoprotein, NLPA family K02073
208 gi|57166418|gb|AAW35197.1| flagellar basal-body P-ring formation protein FlgA, putative K02386
209 gi|57166417|gb|AAW35196.1| 3-octaprenyl-4-hydroxybenzoate carboxy-lyase, putative K03186
210 gi|57166416|gb|AAW35195.1| posphopantetheine adenylyltransferase  K00954 
211 gi|57166415|gb|AAW35194.1| thymidylate kinase  K00943
212 gi|57166414|gb|AAW35193.1| histidyl-tRNA synthetase K01892 
213 gi|57166412|gb|AAW35191.1| serine acetyltransferase K00640 
214 gi|57166406|gb|AAW35185.1| heat-inducible transcription repressor HrcA K03705
215 gi|57166340|gb|AAW35119.1| dihydrodipicolinate synthase, putative K01714
216 gi|57166335|gb|AAW35114.1| ribosomal protein L7/L12  K02935 
217 gi|57166334|gb|AAW35113.1| ribosomal protein L10 K02864 
218 gi|57166333|gb|AAW35112.1| ribosomal protein L1 K02863 
219 gi|57166331|gb|AAW35110.1| transcription antitermination protein NusG  K02601 
220 gi|57166325|gb|AAW35104.1| amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family K02029 
221 gi|57166322|gb|AAW35101.1| ATP-dependent DNA helicase RecG K03655 
222 gi|57166318|gb|AAW35097.1| transcription termination factor NusA  K02600 
223 gi|57166310|gb|AAW35089.1| exonuclease, DNA polymerase III, epsilon subunit family K02342 
224 gi|57166304|gb|AAW35083.1| acetyl-CoA carboxylase, carboxyl transferase, alpha subunit K01962 
225 gi|57166293|gb|AAW35072.1|  2,3-bisphosphoglycerate-independent phosphoglycerate mutase  K15633 
226 gi|57166267|gb|AAW35046.1| fumarate reductase, cytochrome b subunit  K00246 
227 gi|57166266|gb|AAW35045.1| prolipoprotein diacylglyceryl transferase  K13292
228 gi|57166259|gb|AAW35038.1| ferric uptake regulation protein K03711 
229 gi|57166258|gb|AAW35037.1| cvpA family protein K03558 
230 gi|57166241|gb|AAW35020.1| transcription antitermination factor NusB K03625 
231 gi|57166240|gb|AAW35019.1| orotidine 5`-phosphate decarboxylase K01591 
232 gi|57166226|gb|AAW35005.1| RND efflux system, membrane fusion protein CmeA  K03585 
233 gi|57166220|gb|AAW34999.1| lipoprotein signal peptidase K03101 
234 gi|57166216|gb|AAW34995.1| conserved hypothetical protein TIGR00023  K08591 
235 gi|57166214|gb|AAW34993.1| DNA-binding response regulator  K02483 
236 gi|57166212|gb|AAW34991.1| phosphatase, Ppx/GppA family K01524 
237 gi|57166210|gb|AAW34989.1| flagellar switch protein FliN K02417 
238 gi|57166200|gb|AAW34979.1| excinuclease ABC, A subunit  K03701 
239 gi|57166184|gb|AAW34963.1| fatty acid/phospholipid synthesis protein PlsX K03621 
240 gi|57166183|gb|AAW34962.1| 3-oxoacyl-(acyl-carrier-protein) synthase III K00648 
241 gi|57166179|gb|AAW34958.1| ubiquinone/menaquinone biosynthesis methyltransferase K03183 
242 gi|57166177|gb|AAW34956.1| transcriptional regulator, Fur family K09825 
243 gi|57166176|gb|AAW34955.1| 1-deoxy-D-xylulose-5-phosphate synthase K01662 
244 gi|57166171|gb|AAW34950.1| chorismate mutase/prephenate dehydratase K14170 
245 gi|57166166|gb|AAW34945.1| ribosomal protein L25 K02897 
246 gi|57166156|gb|AAW34935.1| molybdenum ABC transporter, permease protein K02018 
247 gi|57166152|gb|AAW34931.1| pantoate--beta-alanine ligase K01918 
248 gi|57166146|gb|AAW34925.1| transcription elongation factor GreA K03624 
249 gi|57166143|gb|AAW34922.1|  chemotaxis protein CheA  K03407 
250 gi|57166142|gb|AAW34921.1| purine-binding chemotaxis protein CheW  K03408 
251 gi|57166136|gb|AAW34915.1| cell shape-determining protein MreB K03569 
252 gi|57166133|gb|AAW34912.1| beta-hydroxyacyl-(acyl-carrier-protein) dehydratase FabZ K02372 
253 gi|57166120|gb|AAW34899.1| dihydroorotase, homodimeric type K01465 
254 gi|57166101|gb|AAW34880.1| carbonic anhydrase K01673 
255 gi|57166098|gb|AAW34877.1| ribosome recycling factor K02838 
256 gi|57166095|gb|AAW34874.1| ribonucleoside-diphosphate reductase, beta subunit K00526
257 gi|57166015|gb|AAW34794.1| translation initiation factor IF-3 K02520 
258 gi|57166006|gb|AAW34785.1| dihydrodipicolinate reductase K00215
259 gi|57165989|gb|AAW34768.1| biopolymer transport protein, ExbD/TolR family K03559 
260 gi|57165988|gb|AAW34767.1| TonB system transport protein ExbB K03561 
261 gi|57165977|gb|AAW34756.1| tRNA delta(2)-isopentenylpyrophosphate transferase K00791 
262 gi|57165966|gb|AAW34745.1| tetrapyrrole methylase family protein  K07056 
263 gi|57165958|gb|AAW34737.1| thioredoxin-disulfide reductase  K00384 
264 gi|57165954|gb|AAW34733.1| cation ABC transporter, periplasmic cation-binding protein K09815 
265 gi|57165949|gb|AAW34728.1| conserved hypothetical protein  K09748 
266 gi|57165948|gb|AAW34727.1| ribosome-binding factor A  K02834 
267 gi|57165943|gb|AAW34722.1| UDP-3-0-acyl N-acetylglucosamine deacetylase K02535
268 gi|57165928|gb|AAW34707.1|  MTA/SAH nucleosidase K18284 
269 gi|57165927|gb|AAW34706.1| malonyl CoA-acyl carrier protein transacylase  K00645 
270 gi|57165926|gb|AAW34705.1| FKBP-type peptidyl-prolyl cis-trans isomerase SlyD K03775 
271 gi|57165924|gb|AAW34703.1| peptidoglycan-associated lipoprotein Omp18 K03640 
272 gi|57165923|gb|AAW34702.1| tolB protein, putative  K03641 
273 gi|57165922|gb|AAW34701.1| TonB domain protein K03832 
274 gi|57165921|gb|AAW34700.1| TonB system transport protein ExbD, putative K03559 
275 gi|57165912|gb|AAW34691.1| chromosome partitioning protein, ParB family K03497 
276 gi|57165905|gb|AAW34684.1| ribosomal protein L21 K02888 
277 gi|57165893|gb|AAW34672.1| cytochrome d ubiquinol oxidase, subunit I K00425 
278 gi|57165888|gb|AAW34667.1| L-lactate permease  K03303 
279 gi|57165879|gb|AAW34658.1| 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase K00950 
280 gi|57165878|gb|AAW34657.1| flagellar biosynthetic protein FlhF K02404 
281 gi|57165873|gb|AAW34652.1| flagellar motor switch protein  K02417 
282 gi|57165853|gb|AAW34632.1| drug resistance transporter, Bcr/CflA family K07552 
283 gi|57165840|gb|AAW34619.1| CjaC  K02030 
284 gi|57165837|gb|AAW34616.1| ABC transporter, permease protein K02053 
285 gi|57165832|gb|AAW34611.1| magnesium and cobalt transport protein CorA K03284 
286 gi|57165828|gb|AAW34607.1| modification methylase, HemK family  K02493 
287 gi|57165826|gb|AAW34605.1| flagellin subunit protein FlaC  K02406 
288 gi|57165824|gb|AAW34603.1| DNA polymerase III, alpha subunit K02337 
289 gi|57165821|gb|AAW34600.1| transthyretin-like protein  K07127 
290 gi|57165820|gb|AAW34599.1| ribosomal protein L19 K02884 
291 gi|57165819|gb|AAW34598.1| tRNA (guanine-N1)-methyltransferase  K00554 
292 gi|57165818|gb|AAW34597.1| 16S rRNA processing protein RimM K02860 
293 gi|57165813|gb|AAW34592.1| 3-deoxy-D-manno-octulosonic-acid transferase K02527 
294 gi|57165810|gb|AAW34589.1| glycyl-tRNA synthetase, alpha subunit K01878 
295 gi|57165803|gb|AAW34582.1| cell division protein FtsZ K03531 
296 gi|57165802|gb|AAW34581.1| cell division protein FtsA K03590 
297 gi|57165801|gb|AAW34580.1| peptidyl-prolyl cis-trans isomerase D, homolog K03770 
298 gi|57165793|gb|AAW34572.1| 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate synthase K03526 
299 gi|57165791|gb|AAW34570.1| primosomal protein N' K04066 
300 gi|57165783|gb|AAW34562.1| RNA polymerase sigma-54 factor K03092 
301 gi|57165781|gb|AAW34560.1| conserved hypothetical protein TIGR00150 K06925 
302 gi|57165778|gb|AAW34557.1|  ribosomal protein L9  K02939 
303 gi|57165777|gb|AAW34556.1| ATP-dependent protease HslVU, HslV subunit K01419 
304 gi|57165775|gb|AAW34554.1| GTP-binding protein Era  K03595 
305 gi|57165769|gb|AAW34548.1| penicillin-binding protein 2 K05515 
306 gi|57165755|gb|AAW34534.1| inorganic pyrophosphatase  K01507 
307 gi|57165751|gb|AAW34530.1| DNA processing protein A K04096 
308 gi|57165747|gb|AAW34526.1| conserved hypothetical protein  K02340 
309 gi|57165745|gb|AAW34524.1| L-asparaginase  K01424 
310 gi|57165720|gb|AAW34499.1| DNA polymerase III, beta subunit K02338 
311 gi|57165718|gb|AAW34497.1| crossover junction endodeoxyribonuclease RuvC K01159 
312 gi|57165713|gb|AAW34492.1| GTP cyclohydrolase I family protein K09457 
313 gi|57165701|gb|AAW34480.1| dimethyladenosine transferase K02528 
314 gi|76363322|sp|Q5HSC0.1| Protein RecA K03553 
315 gi|71151795|sp|Q5HXF5.1| Chromosomal replication initiator protein DnaA K02313 
316 gi|68566122|sp|Q5HWW4.1| Undecaprenyl-diphosphatase K06153 
317 gi|57166225|gb|AAW35004.1| RND efflux system, inner membrane transporter CmeB K18138 
318 gi|57166718|gb|AAW35497.1| DNA gyrase, A subunit  K02469

 


Back to: Essential Proteins menu                                                                                                     Back to top

 

এক্সেসিবিলিটি

স্ক্রিন রিডার ডাউনলোড করুন