কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: শনিবার, ২২ অক্টোবর, ২০১৬ এ ০৫:১৮ AM
কন্টেন্ট: পাতা
Back to: Therapeutic targets Menu
6. Interactome analysis
| No. | Protein | KEGG ID | Interacting Gene | Gene |
| 1 | sp|Q5HT08|ACPS_CAMJR | CJE1596 | acpS | |
| 2 | gi|57166945|gb|AAW35724.1| | CJE1405 | N-acetylmuramoyl-L-alanine amidase (EC:3.5.1.28) | |
| 3 | gi|57167453|gb|AAW36232.1| | CJE1810 | rpoD, dnaB | dnaG |
| 4 | gi|57167308|gb|AAW36087.1| | CJE1654 | ATP-dependent DNA helicase, UvrD/REP family | |
| 5 | gi|57167222|gb|AAW36001.1| | CJE1566 | non-canonical purine NTP pyrophosphatase, RdgB/HAM1 family | |
| 6 | gi|57167210|gb|AAW35989.1| | CJE1554 | ruvA, ruvC | ruvB |
| 7 | gi|57167148|gb|AAW35927.1| | CJE1486 | aminotransferase, DegT/DnrJ/EryC1/StrS family | |
| 8 | gi|57167043|gb|AAW35822.1| | CJE0667 | dnaA | dnaB |
| 9 | gi|57167027|gb|AAW35806.1| | CJE0684 | nidH | |
| 10 | gi|57166946|gb|AAW35725.1| | CJE1406 | oxidoreductase, 2-nitropropane dioxygenase family | |
| 11 | gi|57166941|gb|AAW35720.1| | CJE1401 | hydC | |
| 12 | gi|57166923|gb|AAW35702.1| | CJE1382 | uvrA, uvrB | uvrC |
| 13 | gi|57166885|gb|AAW35664.1| | CJE1343 | HD/HDIG/KH domain protein | |
| 14 | gi|57166835|gb|AAW35614.1| | CJE1292 | rho | |
| 15 | gi|57166807|gb|AAW35586.1| | CJE1264 | pglF | pglE |
| 16 | gi|57166771|gb|AAW35550.1| | CJE1228 | mfd | |
| 17 | gi|57166742|gb|AAW35521.1| | CJE1196 | mutS | |
| 18 | gi|57166616|gb|AAW35395.1| | CJE1067 | hipO | |
| 19 | gi|57166547|gb|AAW35326.1| | CJE0993 | thioesterase family protein | |
| 20 | gi|57166520|gb|AAW35299.1| | CJE0966 | flagellin family protein | |
| 21 | gi|57166509|gb|AAW35288.1| | CJE0951 | dsbA | |
| 22 | gi|57166507|gb|AAW35286.1| | CJE0949 | pabB | |
| 23 | gi|57166501|gb|AAW35280.1| | CJE0943 | lepB | |
| 24 | gi|57166450|gb|AAW35229.1| | CJE0892 | mviN | |
| 25 | gi|57166448|gb|AAW35227.1| | CJE0890 | ruvB, ruvC, recN, uvrB | ruvA |
| 26 | gi|57166418|gb|AAW35197.1| | CJE0860 | flagellar basal-body P-ring formation protein FlgA, putative | |
| 27 | gi|57166322|gb|AAW35101.1| | CJE0514 | recG | |
| 28 | gi|57166220|gb|AAW34999.1| | CJE0410 | pgm, ileS | lspA |
| 29 | gi|57166212|gb|AAW34991.1| | CJE0402 | phosphatase, Ppx/GppA family | |
| 30 | gi|57166200|gb|AAW34979.1| | CJE0390 | uvrB, uvrC, recN | uvrA |
| 31 | gi|57166101|gb|AAW34880.1| | CJE0288 | cynT | |
| 32 | gi|57165791|gb|AAW34570.1| | CJE0782 | priA | |
| 33 | gi|57165783|gb|AAW34562.1| | CJE0771 | ropB | rpoN |
| 34 | gi|57165718|gb|AAW34497.1| | CJE1897 | ruvA, ruvB, recN | ruvC |
| 35 | gi|76363322|sp|Q5HSC0.1| | CJE1845 | polA, recN | recA |
| 36 | gi|71151795|sp|Q5HXF5.1| | CJE0001 | dnaB, gyrA, gyrB | dnaA |
| 37 | gi|68566122|sp|Q5HWW4.1| | CJE0198 | undecaprenol kinase, putative |
Back to: Therapeutic targets Menu Back to top