Wellcome to National Portal
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ২১st অক্টোবর ২০১৬

EST 101-200

EST Sequences: Showing 101-200 of 403 sequences     See also: 1-100      101-200    201-300     301-403     EST main menu 

 

SL dbEST ID        EST name Genbank Acc GenBank gi
101 78910826 musca1-1.C7_F12 JZ546045 661566993
  78910827 musca1-1.C7_G01 JZ546046 661566994
  78910828 musca1-1.C7_G02 JZ546047 661566995
  78910829 musca1-1.C7_G03 JZ546048 661566996
  78910830 musca1-1.C7_G04 JZ546049 661566997
  78910831 musca1-1.C7_G05 JZ546050 661566998
  78910832 musca1-1.C7_G06 JZ546051 661566999
  78910833 musca1-1.C7_G07 JZ546052 661567000
  78910834 musca1-1.C7_G08 JZ546053 661567001
  78910835 musca1-1.C7_G09 JZ546054 661567002
  78910836 musca1-1.C7_G10 JZ546055 661567003
  78910837 musca1-1.C7_G11 JZ546056 661567004
  78910838 musca1-1.C7_G12 JZ546057 661567005
  78910839 musca1-1.C7_H01 JZ546058 661567006
  78910840 musca1-1.C7_H02 JZ546059 661567007
  78910841 musca1-1.C7_H03 JZ546060 661567008
  78910842 musca1-1.C7_H04 JZ546061 661567009
  78910843 musca1-1.C7_H05 JZ546062 661567010
  78910844 musca1-1.C7_H06 JZ546063 661567011
  78910845 musca1-1.C7_H07 JZ546064 661567012
  78910846 musca1-1.C7_H08 JZ546065 661567013
  78910847 musca1-1.C7_H10 JZ546066 661567014
  78910848 musca1-1.C7_H11 JZ546067 661567015
  78910849 musca1-1.C7_H12 JZ546068 661567016
  78910850 musca1-2.C7_A01 JZ546069 661567017
  78910851 musca1-2.C7_A02 JZ546070 661567018
  78910852 musca1-2.C7_A03 JZ546071 661567019
  78910853 musca1-2.C7_A04 JZ546072 661567020
  78910854 musca1-2.C7_A05 JZ546073 661567021
  78910855 musca1-2.C7_A06 JZ546074 661567022
  78910856 musca1-2.C7_A07 JZ546075 661567023
  78910857 musca1-2.C7_A08 JZ546076 661567024
  78910858 musca1-2.C7_A09 JZ546077 661567025
  78910859 musca1-2.C7_A10 JZ546078 661567026
  78910860 musca1-2.C7_A11 JZ546079 661567027
  78910861 musca1-2.C7_A12 JZ546080 661567028
  78910862 musca1-2.C7_B01 JZ546081 661567029
  78910863 musca1-2.C7_B02 JZ546082 661567030
  78910864 musca1-2.C7_B03 JZ546083 661567031
  78910865 musca1-2.C7_B04 JZ546084 661567032
  78910866 musca1-2.C7_B05 JZ546085 661567033
  78910867 musca1-2.C7_B06 JZ546086 661567034
  78910868 musca1-2.C7_B07 JZ546087 661567035
  78910869 musca1-2.C7_B08 JZ546088 661567036
  78910870 musca1-2.C7_B09 JZ546089 661567037
  78910871 musca1-2.C7_B10 JZ546090 661567038
  78910872 musca1-2.C7_B11 JZ546091 661567039
  78910873 musca1-2.C7_B12 JZ546092 661567040
  78910874 musca1-2.C7_C01 JZ546093 661567041
  78910875 musca1-2.C7_C02 JZ546094 661567042
  78910876 musca1-2.C7_C03 JZ546095 661567043
  78910877 musca1-2.C7_C04 JZ546096 661567044
  78910878 musca1-2.C7_C05 JZ546097 661567045
  78910879 musca1-2.C7_C06 JZ546098 661567046
  78910880 musca1-2.C7_C07 JZ546099 661567047
  78910881 musca1-2.C7_C08 JZ546100 661567048
  78910882 musca1-2.C7_C10 JZ546101 661567049
  78910883 musca1-2.C7_C11 JZ546102 661567050
  78910884 musca1-2.C7_C12 JZ546103 661567051
  78910885 musca1-2.C7_D01 JZ546104 661567052
  78910886 musca1-2.C7_D02 JZ546105 661567053
  78910887 musca1-2.C7_D03 JZ546106 661567054
  78910888 musca1-2.C7_D04 JZ546107 661567055
  78910889 musca1-2.C7_D05 JZ546108 661567056
  78910890 musca1-2.C7_D06 JZ546109 661567057
  78910891 musca1-2.C7_D07 JZ546110 661567058
  78910892 musca1-2.C7_D08 JZ546111 661567059
  78910893 musca1-2.C7_D09 JZ546112 661567060
  78910894 musca1-2.C7_D10 JZ546113 661567061
  78910895 musca1-2.C7_D11 JZ546114 661567062
  78910896 musca1-2.C7_D12 JZ546115 661567063
  78910897 musca1-2.C7_E02 JZ546116 661567064
  78910898 musca1-2.C7_E03 JZ546117 661567065
  78910899 musca1-2.C7_E04 JZ546118 661567066
  78910900 musca1-2.C7_E05 JZ546119 661567067
  78910901 musca1-2.C7_E06 JZ546120 661567068
  78910902 musca1-2.C7_E07 JZ546121 661567069
  78910903 musca1-2.C7_E08 JZ546122 661567070
  78910904 musca1-2.C7_E09 JZ546123 661567071
  78910905 musca1-2.C7_E10 JZ546124 661567072
  78910906 musca1-2.C7_E11 JZ546125 661567073
  78910907 musca1-2.C7_E12 JZ546126 661567074
  78910908 musca1-2.C7_F01 JZ546127 661567075
  78910909 musca1-2.C7_F02 JZ546128 661567076
  78910910 musca1-2.C7_F03 JZ546129 661567077
  78910911 musca1-2.C7_F04 JZ546130 661567078
  78910912 musca1-2.C7_F05 JZ546131 661567079
  78910913 musca1-2.C7_F06 JZ546132 661567080
  78910914 musca1-2.C7_F07 JZ546133 661567081
  78910915 musca1-2.C7_F08 JZ546134 661567082
  78910916 musca1-2.C7_F09 JZ546135 661567083
  78910917 musca1-2.C7_F10 JZ546136 661567084
  78910918 musca1-2.C7_F11 JZ546137 661567085
  78910919 musca1-2.C7_F12 JZ546138 661567086
  78910920 musca1-2.C7_G01 JZ546139 661567087
  78910921 musca1-2.C7_G02 JZ546140 661567088
  78910922 musca1-2.C7_G03 JZ546141 661567089
  78910923 musca1-2.C7_G04 JZ546142 661567090
  78910924 musca1-2.C7_G05 JZ546143 661567091
  78910925 musca1-2.C7_G06 JZ546144 661567092

 

 

Back to top



COVID19 Movement Pass Online Police Clearance BD Police Help line Expatriate Cell Opinion or Complaint NIS Bangladesh Police Hot Line Number Right to Information PIMS Police Cyber Support for Women BPWN Annual Training Workshop Achievement & Success PHQ Invitation Card
Press Release Recruitment Information Procurement / Tender Notice Legal Instrument Innovation Corner Detective Magazine Bangladesh Football Club Diabetes-Covid19 Exam Results Accident Info Important Forms

Apps

icon icon icon icon icon icon