Wellcome to National Portal
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ২১st অক্টোবর ২০১৬

EST Sequences

db Home EST Sequences Essential Proteins Therapeutic targets Utilities Contact

EST Sequences: Showing 1-100 of 403 sequences                      See also: 1-100      101-200    201-300     301-403 

  dbEST ID EST name Genbank Acc GenBank gi
  4147057 EST0051 AW697868 7580312
  19907293 Lr_CA1Z_08A04 BF422514 37191220
  10419429 EST 085 BM144162 17154229
  20189758 Lr_LC1ED_39E07_SAC CF810313 37998644
  21771439 Fr_Rev_10H12_T3 CK830562 44903103
  24709892 Syl384F03_CCT22_06 CO652737 62995693
  21770262 Fr_Fwd_09E11_T3 CK829385 44901926
  21771439 Fr_Rev_10H12_T3 CK830562 44903103
  23371001 Ha_mx0_13c02_SP6 CN853451 48108415
  23371234 Ha_mx0_16a02_SP6 CN853684 48108695
  23478039 Ha_mx0_31g07_SP6 CN950236 48431825
  23478122 Ha_mx0_32g09_SP6 CN950319 48431908
  23479606 Ha_mx0_52c06_SP6 CN951803 48433392
  23479662 Ha_mx0_52h11_SP6 CN951859 48433448
  23659053 Le_mx0_05h04_SP6 CO049876 48691213
  23659432 Le_mx0_10e07_SP6 CO050255 48691592
  23668138 Lr_PAHCF_56F05_SKplus CO058833 48701002
  24709892 Syl384F03_CCT22_06 CO652737 62995693
  24710088 Syl384O05_CCT21_15 CO652933 62995889
  25963370 2D106 CV507168 53805281
  26294739 Sa_mx0_22c07_SP6 Sa_mx0_22c07_SP6 CV720315
  26818489 Sa_mx0_47h08_SP6 CX196625 56844049
  31020149 Le_lv0_44f04_SP6 DT378737 73758933
  31293951 HEAB-0035J20.g1 DT624082 74135853
  32660707 Sa_em0_04d07_5prime DV496853 78028466
  32661838 Sa_em0_07i07_5prime DV497984 78029597
  32933340 EST1222783 DV619787 78542290
  34964024 PJ439 DW359690 84646236
  34964586 PJ1119 DW360252 84646804
  35192616 KAAK-aac43e04.b1 DW586788 85062254
  35192658 KAAK-aac44g01.b1 DW586830 85062296
  42419162 SAAH-aac47h08.b1 EG407588 116364996
  42426540 SAAH-aab27d09.b1 EG414966 116372374
  52122539 AIAI-aad78f03.g1 FC544468 162402741
  61946751 OXAY-aaa44h03.b1 GE302796 209371382
  61951801 OXAZ-aaa54g09.b1 GE307846 209374803
  61957019 OXBA-aaa39f09.g1 GE313064 209381756
  61957842 OXBA-aaa59a11.g1 GE313887 209380880
  61958677 OXBA-aaa46d06.b1 GE314722 209384005
  61961541 OXBA-aaa46c11.g1 GE317586 209386129
  61967362 OXBB-aaa59g11.b1 GE323407 209392010
  66839823 TransId-68062 GR980232 257002538
  78910768 musca1-1.C7_A01 JZ545987 661566935
  78910769 musca1-1.C7_A03 JZ545988 661566936
  78910770 musca1-1.C7_A06 JZ545989 661566937
  78910771 musca1-1.C7_A08 JZ545990 661566938
  78910772 musca1-1.C7_A09 JZ545991 661566939
  78910773 musca1-1.C7_A10 JZ545992 661566940
  78910774 musca1-1.C7_A11 JZ545993 661566941
  78910775 musca1-1.C7_A12 JZ545994 661566942
  78910776 musca1-1.C7_B01 JZ545995 661566943
  78910777 musca1-1.C7_B02 JZ545996 661566944
  78910778 musca1-1.C7_B03 JZ545997 661566945
  78910779 musca1-1.C7_B04 JZ545998 661566946
  78910780 musca1-1.C7_B05 JZ545999 661566947
  78910781 musca1-1.C7_B06 JZ546000 661566948
  78910782 musca1-1.C7_B07 JZ546001 661566949
  78910783 musca1-1.C7_B08 JZ546002 661566950
  78910784 musca1-1.C7_B09 JZ546003 661566951
  78910785 musca1-1.C7_B10 JZ546004 661566952
  78910786 musca1-1.C7_B11 JZ546005 661566953
  78910787 musca1-1.C7_B12 JZ546006 661566954
  78910788 musca1-1.C7_C02 JZ546007 661566955
  78910789 musca1-1.C7_C03 JZ546008 661566956
  78910790 musca1-1.C7_C04 JZ546009 661566957
  78910791 musca1-1.C7_C05 JZ546010 661566958
  78910792 musca1-1.C7_C06 JZ546011 661566959
  78910793 musca1-1.C7_C09 JZ546012 661566960
  78910794 musca1-1.C7_C11 JZ546013 661566961
  78910795 musca1-1.C7_C12 JZ546014 661566962
  78910796 musca1-1.C7_D01 JZ546015 661566963
  78910797 musca1-1.C7_D02 JZ546016 661566964
  78910798 musca1-1.C7_D03 JZ546017 661566965
  78910799 musca1-1.C7_D04 JZ546018 661566966
  78910800 musca1-1.C7_D05 JZ546019 661566967
  78910801 musca1-1.C7_D06 JZ546020 661566968
  78910802 musca1-1.C7_D07 JZ546021 661566969
  78910803 musca1-1.C7_D08 JZ546022 661566970
  78910804 musca1-1.C7_D09 JZ546023 661566971
  78910805 musca1-1.C7_D11 JZ546024 661566972
  78910806 musca1-1.C7_D12 JZ546025 661566973
  78910807 musca1-1.C7_E02 JZ546026 661566974
  78910808 musca1-1.C7_E03 JZ546027 661566975
  78910809 musca1-1.C7_E04 JZ546028 661566976
  78910810 musca1-1.C7_E05 JZ546029 661566977
  78910811 musca1-1.C7_E07 JZ546030 661566978
  78910812 musca1-1.C7_E08 JZ546031 661566979
  78910813 musca1-1.C7_E09 JZ546032 661566980
  78910814 musca1-1.C7_E10 JZ546033 661566981
  78910815 musca1-1.C7_E11 JZ546034 661566982
  78910816 musca1-1.C7_E12 JZ546035 661566983
  78910817 musca1-1.C7_F01 JZ546036 661566984
  78910818 musca1-1.C7_F02 JZ546037 661566985
  78910819 musca1-1.C7_F03 JZ546038 661566986
  78910820 musca1-1.C7_F05 JZ546039 661566987
  78910821 musca1-1.C7_F06 JZ546040 661566988
  78910822 musca1-1.C7_F07 JZ546041 661566989
  78910823 musca1-1.C7_F08 JZ546042 661566990
  78910824 musca1-1.C7_F10 JZ546043 661566991
  78910825 musca1-1.C7_F11 JZ546044 661566992

 

Back to top

 

 



COVID19 Movement Pass Online Police Clearance BD Police Help line Expatriate Cell Opinion or Complaint NIS Bangladesh Police Hot Line Number Right to Information PIMS Police Cyber Support for Women BPWN Annual Training Workshop Achievement & Success PHQ Invitation Card
Press Release Recruitment Information Procurement / Tender Notice Legal Instrument Innovation Corner Detective Magazine Bangladesh Football Club Diabetes-Covid19 Exam Results Accident Info Important Forms

Apps

icon icon icon icon icon icon